Pakistan Village Development Program
Donor | Number of Projects | Funds Managed (PKR) |
---|---|---|
UNICEF | 33 | 430,196,134 |
Trocaire | 10 | 394,416,057 |
NCA | 8 | 197,314,853 |
UNOCHA | 5 | 87,050,419 |
IRC | 2 | 115,318,770 |
UNWOMEN | 3 | 67,505,640 |
UNWFP | 1 | 51,722,000 |
Plan International | 1 | 31,865,014 |
Caritas Austria | 2 | 30,515,407 |
SNPO/CHIP | 12 | 15,164,137 |
CRS | 5 | 15,820,565 |
WPF/Rutger | 6 | 8,023,469 |
CIDA | 4 | 6,870,144 |
Penny Appeal | 3 | 2,546,050 |
UNFPA | 2 | 2,382,719 |
World Vision | 1 | 5,822,285 |
FHI/USAID | 1 | 2,576,681 |
PAIMAN | 1 | 2,961,757 |
AusAID | 1 | 1,300,880 |
SGP/IWW | 1 | 361,825 |
Since its inception, PVDP has developed strong partnerships with a diverse range of international donors and organizations, successfully managing over PKR 1.47 billion across 142 projects. Our work is built on trust, transparency, and proven impact—making PVDP a partner of choice for both humanitarian and development programming.
Projects accomplished
Volunteer board members
Community committees formed
Community-based volunteers
Villages covered by PVDP
Full-time staff
Beneficiaries reached
Funds managed
Donor partnerships
Years of service